Weather - Gordon NSW Australia

[ Home | Weather ]

Local Time  
 
Temperature Wind Rain

°C

 km/h :  °

 mm

Indoor: °C Average speed:  km/h Rate:  mm/min
Max today: °C Average direction:  ° Max rate:  mm/min
Min today: °C Max gust last hour:  km/h at Yesterday:  mm
Wind Chill: °C Max gust today:  km/h at Max for month: mm on
Dew point °C Max gust for month:  km/h on Max for year: mm on
Humidex: °C Max gust for year:  km/h on Total for month:  mm
Max for month: °C on     Total for year:  mm
Min for month: °C on        
Humidity Barometer Almanac

%

 hPa

Sunrise/set:  
Max today: % Max today:  hPa Moonrise/set:  
Min today: % Min today:  hPa Moon phase: %
Indoor: % Trend:  hPa/hr Moon age: days
  Notes Location
  Daily readings reset 9.00am Latitude: 33°44'55"S
  Real time readings update every 10 seconds Longitude: 151°09'32"E
  Other readings update every 10 minutes Elevation: 125 m
Real Time Weather Status Non Real Time Weather Status  

Updated:
Refresh:
Refresh status:
AJAX status:

Updated:
Refresh:
Refresh status:
AJAX status:

Click if paused

Last 24 Hours

Time Outdoor Temp Indoor temp Barometer Rain Windspeed
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h

Last 31 Days

Date1 Hi Temp Lo Temp Humidity Barometer1 Rain
06-12 26.5°C 16.4°C 76.0 % 1017.1 hPa 0.0 mm
05-12 34.5°C 21.1°C 70.0 % 1017.1 hPa 0.0 mm
04-12 24.4°C 14.8°C 70.0 % 1016.7 hPa 0.0 mm
03-12 27.5°C 16.9°C 90.0 % 1019.2 hPa 1.2 mm
02-12 25.1°C 13.9°C 79.0 % 1012.5 hPa 1.2 mm
01-12 28.0°C 19.1°C 85.0 % 1008.4 hPa 0.0 mm
30-11 28.4°C 16.2°C 74.0 % 1005.4 hPa 0.2 mm
29-11 26.2°C 15.2°C 79.0 % 1001.4 hPa 21.0 mm
28-11 20.8°C 19.0°C 93.0 % 1005.1 hPa 10.6 mm
27-11 25.3°C 19.3°C 89.0 % 1014.9 hPa 0.0 mm
26-11 32.1°C 18.2°C 78.0 % 1012.0 hPa 0.0 mm
25-11 25.4°C 17.5°C 70.0 % 1010.1 hPa 2.8 mm
24-11 22.5°C 17.7°C 94.0 % 1015.1 hPa 6.4 mm
23-11 24.4°C 18.1°C 95.0 % 1020.8 hPa 10.2 mm
22-11 25.9°C 18.3°C 91.0 % 1022.0 hPa 0.0 mm
21-11 25.4°C 18.2°C 81.0 % 1020.3 hPa 0.0 mm
20-11 25.6°C 17.8°C 92.0 % 1018.7 hPa 2.4 mm
19-11 26.9°C 16.9°C 88.0 % 1018.7 hPa 0.0 mm
18-11 24.1°C 12.8°C 72.0 % 1020.2 hPa 0.0 mm
17-11 22.1°C 13.3°C 69.0 % 1020.7 hPa 0.0 mm
16-11 26.8°C 14.9°C 76.0 % 1016.4 hPa 4.0 mm
15-11 24.5°C 17.9°C 72.0 % 1009.3 hPa 0.0 mm
14-11 25.7°C 18.5°C 90.0 % 1011.8 hPa 0.0 mm
13-11 21.7°C 13.8°C 74.0 % 1014.1 hPa 0.0 mm
12-11 26.4°C 17.3°C 78.0 % 1018.2 hPa 0.0 mm
11-11 29.7°C 17.2°C 75.0 % 1015.7 hPa 0.0 mm
10-11 24.4°C 16.4°C 83.0 % 1018.1 hPa 0.0 mm
09-11 28.7°C 15.1°C 94.0 % 1017.1 hPa 8.2 mm
08-11 26.4°C 15.5°C 81.0 % 1016.0 hPa 0.4 mm
07-11 24.0°C 13.2°C 76.0 % 1018.6 hPa 0.0 mm
06-11 21.3°C 11.9°C 72.0 % 1022.3 hPa 0.0 mm

Notes

  1. At 9.00am
  2. Updated: 13.10 0n day 7

Records

  Record Month Record YTD Record All Time
High Temp 34.6°C 13:21 05/12/2023 38.3°C 15:46 06/03/2023 40.7°C 16:04 28/11/2020
Low Temp 13.9°C 05:56 03/12/2023 2.6°C 07:26 20/07/2023 2.6°C 07:26 20/07/2023
High Baro 1019.3 hPa 08:57 04/12/2023 1036.3 hPa 22:01 25/07/2023 1036.3 hPa 22:01 25/07/2023
Low Baro 1002.7 hPa 14:35 01/12/2023 990.8 hPa 03:00 03/02/2023 985.3 hPa 02:07 01/11/2022
Gust Speed 22.6 km/h 13:37 06/12/2023 61.1 km/h 15:30 16/10/2023 66.1 km/h 18:43 19/12/2021
Avg Speed 8.1 km/h 16:31 03/12/2023 34.8 km/h 15:30 16/10/2023 36.5 km/h 18:44 19/12/2021
Daily Rain 1.2 mm 02:48 03/12/2023 67.2 mm 05:27 22/02/2023 131.6 mm 07:51 09/03/2022
Daily Rain in 1 hour 1.0 mm 21:49 02/12/2023 18.6 mm 16:33 09/02/2023 41.0 mm 12:30 08/03/2022
Rain Rate 0.3 mm/min 21:44 02/12/2023 1.8 mm/min 02:25 09/02/2023 6.0 mm/min 23:55 07/01/2022

Clientraw Status Clientrawextra Status  

Updated:
Refresh:
Refresh status:
AJAX status:

Updated:
Refresh:
Refresh status:
AJAX status:

Click if paused