Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
04-07 | 17.6°C | 13.7°C | 97.0 % | 1020.3 hPa | 55.0 mm |
03-07 | 15.6°C | 13.4°C | 95.0 % | 1014.4 hPa | 30.6 mm |
02-07 | 15.1°C | 11.3°C | 94.0 % | 1018.0 hPa | 54.8 mm |
01-07 | 11.3°C | 10.1°C | 97.0 % | 1021.4 hPa | 8.4 mm |
30-06 | 16.1°C | 9.8°C | 95.0 % | 1025.5 hPa | 5.8 mm |
29-06 | 16.4°C | 10.6°C | 79.0 % | 1024.0 hPa | 0.0 mm |
28-06 | 14.2°C | 6.8°C | 94.0 % | 1026.7 hPa | 0.2 mm |
27-06 | 14.9°C | 6.4°C | 75.0 % | 1030.5 hPa | 0.8 mm |
26-06 | 18.8°C | 7.7°C | 70.0 % | 1025.9 hPa | 0.0 mm |
25-06 | 18.8°C | 9.4°C | 72.0 % | 1024.3 hPa | 0.0 mm |
24-06 | 17.3°C | 10.5°C | 69.0 % | 1021.2 hPa | 0.0 mm |
23-06 | 17.3°C | 8.4°C | 75.0 % | 1019.2 hPa | 0.0 mm |
22-06 | 16.3°C | 7.6°C | 74.0 % | 1024.2 hPa | 0.0 mm |
21-06 | 19.6°C | 8.6°C | 72.0 % | 1024.0 hPa | 0.6 mm |
20-06 | 16.6°C | 7.4°C | 96.0 % | 1020.4 hPa | 0.2 mm |
19-06 | 17.5°C | 10.7°C | 97.0 % | 1024.6 hPa | 4.6 mm |
18-06 | 17.4°C | 9.1°C | 83.0 % | 1026.9 hPa | 0.0 mm |
17-06 | 17.5°C | 10.7°C | 73.0 % | 1024.6 hPa | 0.0 mm |
16-06 | 19.1°C | 9.2°C | 76.0 % | 1019.2 hPa | 0.0 mm |
15-06 | 18.3°C | 9.1°C | 67.0 % | 1017.5 hPa | 0.0 mm |
14-06 | 15.8°C | 6.3°C | 81.0 % | 1019.8 hPa | 0.0 mm |
13-06 | 15.6°C | 4.9°C | 82.0 % | 1024.7 hPa | 0.0 mm |
12-06 | 16.2°C | 6.2°C | 76.0 % | 1021.6 hPa | 0.0 mm |
11-06 | 15.6°C | 7.3°C | 61.0 % | 1012.3 hPa | 0.0 mm |
10-06 | 16.1°C | 7.3°C | 69.0 % | 1015.9 hPa | 0.0 mm |
09-06 | 14.7°C | 6.9°C | 64.0 % | 1014.7 hPa | 0.0 mm |
08-06 | 13.9°C | 4.8°C | 64.0 % | 1014.4 hPa | 0.0 mm |
07-06 | 15.1°C | 4.9°C | 65.0 % | 1014.8 hPa | 0.0 mm |
06-06 | 15.3°C | 7.6°C | 65.0 % | 1011.2 hPa | 0.0 mm |
05-06 | 17.1°C | 9.4°C | 64.0 % | 1005.5 hPa | 0.4 mm |
04-06 | 11.8°C | 7.8°C | 79.0 % | 1012.3 hPa | 0.0 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 17.6°C | 14:17 04/07/2022 | 35.6°C | 14:24 01/02/2022 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 10.1°C | 00:21 02/07/2022 | 4.8°C | 07:20 09/06/2022 | 3.4°C | 07:12 22/07/2021 |
High Baro | 1025.9 hPa | 09:11 01/07/2022 | 1034.6 hPa | 21:23 20/05/2022 | 1034.6 hPa | 21:23 20/05/2022 |
Low Baro | 1013.0 hPa | 03:56 04/07/2022 | 988.0 hPa | 16:43 30/05/2022 | 988.0 hPa | 16:43 30/05/2022 |
Gust Speed | 35.4 km/h | 10:35 03/07/2022 | 58 km/h | 12:36 31/05/2022 | 66.1 km/h | 18:43 19/12/2021 |
Avg Speed | 20 km/h | 10:09 03/07/2022 | 33.9 km/h | 12:36 31/05/2022 | 36.5 km/h | 18:44 19/12/2021 |
Daily Rain | 55.0 mm | 08:49 05/07/2022 | 131.6 mm | 07:51 09/03/2022 | 131.6 mm | 07:51 09/03/2022 |
Daily Rain in 1 hour | 8.0 mm | 02:11 03/07/2022 | 41.0 mm | 12:30 08/03/2022 | 41.0 mm | 12:30 08/03/2022 |
Rain Rate | 0.7 mm/min | 06:51 03/07/2022 | 6.0 mm/min | 23:55 07/01/2022 | 6.0 mm/min | 23:55 07/01/2022 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |