Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
19-03 | 37.0°C | 22.0°C | 89.0 % | 1022.1 hPa | 0.0 mm |
18-03 | 30.7°C | 18.2°C | 95.0 % | 1017.4 hPa | 0.0 mm |
17-03 | 31.9°C | 18.6°C | 94.0 % | 1019.2 hPa | 0.0 mm |
16-03 | 35.8°C | 22.3°C | 51.0 % | 1012.7 hPa | 0.0 mm |
15-03 | 28.7°C | 17.6°C | 84.0 % | 1010.2 hPa | 0.0 mm |
14-03 | 23.4°C | 17.6°C | 96.0 % | 1013.2 hPa | 17.6 mm |
13-03 | 23.2°C | 17.9°C | 95.0 % | 1017.2 hPa | 1.8 mm |
12-03 | 25.7°C | 20.7°C | 79.0 % | 1015.2 hPa | 0.0 mm |
11-03 | 31.3°C | 21.6°C | 87.0 % | 1010.0 hPa | 0.0 mm |
10-03 | 26.9°C | 16.6°C | 82.0 % | 1013.3 hPa | 0.0 mm |
09-03 | 28.0°C | 15.3°C | 76.0 % | 1016.4 hPa | 0.0 mm |
08-03 | 31.5°C | 15.7°C | 61.0 % | 1010.2 hPa | 0.0 mm |
07-03 | 34.7°C | 19.3°C | 47.0 % | 1005.5 hPa | 0.0 mm |
06-03 | 38.2°C | 20.4°C | 84.0 % | 1006.1 hPa | 0.0 mm |
05-03 | 28.4°C | 18.9°C | 60.0 % | 1003.8 hPa | 0.0 mm |
04-03 | 25.9°C | 15.9°C | 83.0 % | 1013.0 hPa | 0.0 mm |
03-03 | 26.8°C | 18.1°C | 94.0 % | 1016.9 hPa | 0.6 mm |
02-03 | 25.7°C | 16.9°C | 94.0 % | 1015.5 hPa | 1.0 mm |
01-03 | 28.4°C | 17.9°C | 94.0 % | 1013.1 hPa | 1.2 mm |
28-02 | 26.2°C | 20.4°C | 76.0 % | 1005.6 hPa | 0.0 mm |
27-02 | 25.5°C | 19.4°C | 83.0 % | 1012.5 hPa | 0.2 mm |
26-02 | 32.9°C | 20.6°C | 85.0 % | 1011.6 hPa | 0.0 mm |
25-02 | 26.2°C | 16.2°C | 86.0 % | 1012.6 hPa | 0.0 mm |
24-02 | 25.3°C | 15.0°C | 80.0 % | 1017.9 hPa | 0.0 mm |
23-02 | 22.8°C | 14.8°C | 76.0 % | 1021.3 hPa | 2.2 mm |
22-02 | 20.9°C | 16.6°C | 91.0 % | 1023.0 hPa | 1.8 mm |
21-02 | 29.2°C | 17.6°C | 81.0 % | 1024.8 hPa | 67.2 mm |
20-02 | 30.0°C | 18.9°C | 85.0 % | 1020.7 hPa | 0.0 mm |
19-02 | 27.2°C | 20.1°C | 94.0 % | 1019.7 hPa | 0.0 mm |
18-02 | 33.5°C | 18.6°C | 84.0 % | 1018.2 hPa | 9.2 mm |
17-02 | 24.3°C | 17.9°C | 78.0 % | 1013.6 hPa | 0.0 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 38.3°C | 15:46 06/03/2023 | 38.3°C | 15:46 06/03/2023 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 15.3°C | 03:00 10/03/2023 | 14.1°C | 07:27 06/01/2023 | 2.8°C | 06:31 16/07/2022 |
High Baro | 1026.9 hPa | 20:19 20/03/2023 | 1026.9 hPa | 20:19 20/03/2023 | 1034.6 hPa | 21:23 20/05/2022 |
Low Baro | 999.8 hPa | 16:06 06/03/2023 | 990.8 hPa | 03:00 03/02/2023 | 985.3 hPa | 02:07 01/11/2022 |
Gust Speed | 32.2 km/h | 16:35 06/03/2023 | 37 km/h | 18:42 18/02/2023 | 66.1 km/h | 18:43 19/12/2021 |
Avg Speed | 10.6 km/h | 15:03 17/03/2023 | 16.5 km/h | 19:02 18/02/2023 | 36.5 km/h | 18:44 19/12/2021 |
Daily Rain | 17.6 mm | 02:50 15/03/2023 | 67.2 mm | 05:27 22/02/2023 | 131.6 mm | 07:51 09/03/2022 |
Daily Rain in 1 hour | 5.8 mm | 11:25 14/03/2023 | 18.6 mm | 16:33 09/02/2023 | 41.0 mm | 12:30 08/03/2022 |
Rain Rate | 1.2 mm/min | 11:20 14/03/2023 | 1.8 mm/min | 02:25 09/02/2023 | 6.0 mm/min | 23:55 07/01/2022 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |