Weather - Gordon NSW Australia

[ Home | Weather ]

Local Time  
 
Temperature Wind Rain

°C

 km/h :  °

 mm

Indoor: °C Average speed:  km/h Rate:  mm/min
Max today: °C Average direction:  ° Max rate:  mm/min
Min today: °C Max gust last hour:  km/h at Yesterday:  mm
Wind Chill: °C Max gust today:  km/h at Max for month: mm on
Dew point °C Max gust for month:  km/h on Max for year: mm on
Humidex: °C Max gust for year:  km/h on Total for month:  mm
Max for month: °C on     Total for year:  mm
Min for month: °C on        
Humidity Barometer Almanac

%

 hPa

Sunrise/set:  
Max today: % Max today:  hPa Moonrise/set:  
Min today: % Min today:  hPa Moon phase: %
Indoor: % Trend:  hPa/hr Moon age: days
  Notes Location
  Daily readings reset 9.00am Latitude: 33°44'55"S
  Real time readings update every 10 seconds Longitude: 151°09'32"E
  Other readings update every 10 minutes Elevation: 125 m
Real Time Weather Status Non Real Time Weather Status  

Updated:
Refresh:
Refresh status:
AJAX status:

Updated:
Refresh:
Refresh status:
AJAX status:

Click if paused

Last 24 Hours

Time Outdoor Temp Indoor temp Barometer Rain Windspeed
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h
°C °C  hPa  mm  km/h

Last 31 Days

Date1 Hi Temp Lo Temp Humidity Barometer1 Rain
02-06 19.8°C 12.7°C 95.0 % 1024.5 hPa 0.2 mm
01-06 20.2°C 11.7°C 95.0 % 1024.8 hPa 0.0 mm
31-05 19.9°C 12.7°C 87.0 % 1017.6 hPa 0.0 mm
30-05 19.5°C 9.4°C 76.0 % 1020.3 hPa 0.0 mm
29-05 19.6°C 8.4°C 69.0 % 1022.9 hPa 0.0 mm
28-05 15.8°C 9.0°C 70.0 % 1016.2 hPa 0.0 mm
27-05 16.2°C 6.1°C 63.0 % 1015.6 hPa 0.0 mm
26-05 16.2°C 6.4°C 75.0 % 1018.4 hPa 0.0 mm
25-05 21.1°C 11.4°C 61.0 % 1010.9 hPa 0.0 mm
24-05 20.0°C 6.8°C 57.0 % 1020.0 hPa 0.0 mm
23-05 18.2°C 5.0°C 83.0 % 1027.0 hPa 0.0 mm
22-05 18.5°C 6.1°C 64.0 % 1028.5 hPa 0.0 mm
21-05 18.3°C 6.8°C 75.0 % 1026.3 hPa 0.0 mm
20-05 17.3°C 9.3°C 63.0 % 1013.9 hPa 0.0 mm
19-05 16.9°C 7.7°C 71.0 % 1016.7 hPa 0.0 mm
18-05 16.8°C 7.7°C 75.0 % 1018.6 hPa 0.0 mm
17-05 16.7°C 8.9°C 77.0 % 1021.2 hPa 0.4 mm
16-05 20.4°C 10.6°C 84.0 % 1023.3 hPa 8.2 mm
15-05 19.5°C 10.8°C 95.0 % 1019.8 hPa 0.2 mm
14-05 18.3°C 11.6°C 95.0 % 1025.8 hPa 0.4 mm
13-05 20.2°C 10.9°C 95.0 % 1030.4 hPa 14.0 mm
12-05 22.3°C 11.6°C 92.0 % 1031.6 hPa 0.0 mm
11-05 20.1°C 9.4°C 94.0 % 1029.5 hPa 0.0 mm
10-05 19.1°C 10.1°C 79.0 % 1029.6 hPa 0.0 mm
09-05 18.4°C 9.1°C 69.0 % 1026.9 hPa 0.0 mm
08-05 16.3°C 9.5°C 64.0 % 1020.8 hPa 0.0 mm
07-05 14.2°C 6.7°C 55.0 % 1014.3 hPa 8.0 mm
06-05 20.4°C 8.9°C 73.0 % 1015.1 hPa 0.0 mm
05-05 20.7°C 8.1°C 73.0 % 1018.7 hPa 0.0 mm
04-05 19.7°C 8.6°C 79.0 % 1019.2 hPa 0.0 mm
03-05 14.8°C 10.4°C 58.0 % 1019.5 hPa 0.0 mm

Notes

  1. At 9.00am
  2. Updated: 0.10 0n day 4

Records

  Record Month Record YTD Record All Time
High Temp 21.8°C 15:13 03/06/2023 38.3°C 15:46 06/03/2023 40.7°C 16:04 28/11/2020
Low Temp 11.7°C 06:16 02/06/2023 4.9°C 07:00 24/05/2023 2.8°C 06:31 16/07/2022
High Baro 1029.0 hPa 23:58 03/06/2023 1033.5 hPa 09:25 24/04/2023 1034.6 hPa 21:23 20/05/2022
Low Baro 1015.5 hPa 13:34 01/06/2023 990.8 hPa 03:00 03/02/2023 985.3 hPa 02:07 01/11/2022
Gust Speed 6.5 km/h 22:15 03/06/2023 45 km/h 15:45 21/05/2023 66.1 km/h 18:43 19/12/2021
Avg Speed 0.7 km/h 22:15 03/06/2023 27 km/h 15:45 21/05/2023 36.5 km/h 18:44 19/12/2021
Daily Rain 0.2 mm 05:59 03/06/2023 67.2 mm 05:27 22/02/2023 131.6 mm 07:51 09/03/2022
Daily Rain in 1 hour 0.2 mm 06:00 03/06/2023 18.6 mm 16:33 09/02/2023 41.0 mm 12:30 08/03/2022
Rain Rate 0.0 mm/min 09:01 01/06/2023 1.8 mm/min 02:25 09/02/2023 6.0 mm/min 23:55 07/01/2022

Clientraw Status Clientrawextra Status  

Updated:
Refresh:
Refresh status:
AJAX status:

Updated:
Refresh:
Refresh status:
AJAX status:

Click if paused