Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
27-02 | 21.9°C | 18.2°C | 97.0 % | 1012.7 hPa | 0.4 mm |
26-02 | 28.7°C | 19.3°C | 92.0 % | 1014.2 hPa | 0.0 mm |
25-02 | 23.3°C | 16.4°C | 92.0 % | 1010.2 hPa | 2.0 mm |
24-02 | 20.9°C | 15.8°C | 97.0 % | 1011.3 hPa | 1.6 mm |
23-02 | 19.8°C | 15.3°C | 97.0 % | 1018.1 hPa | 11.0 mm |
22-02 | 29.7°C | 18.3°C | 74.0 % | 1012.3 hPa | 0.6 mm |
21-02 | 27.4°C | 19.3°C | 94.0 % | 1006.5 hPa | 0.2 mm |
20-02 | 27.9°C | 19.6°C | 97.0 % | 1011.4 hPa | 0.2 mm |
19-02 | 26.3°C | 18.2°C | 97.0 % | 1016.5 hPa | 0.4 mm |
18-02 | 23.1°C | 20.1°C | 94.0 % | 1021.5 hPa | 9.8 mm |
17-02 | 22.8°C | 18.7°C | 89.0 % | 1021.7 hPa | 0.0 mm |
16-02 | 23.6°C | 16.3°C | 69.0 % | 1024.7 hPa | 1.6 mm |
15-02 | 25.3°C | 16.8°C | 97.0 % | 1023.7 hPa | 6.6 mm |
14-02 | 22.1°C | 17.7°C | 97.0 % | 1021.3 hPa | 6.6 mm |
13-02 | 24.1°C | 17.6°C | 71.0 % | 1018.9 hPa | 0.2 mm |
12-02 | 19.7°C | 15.9°C | 91.0 % | 1016.1 hPa | 11.2 mm |
11-02 | 33.5°C | 20.2°C | 96.0 % | 1007.3 hPa | 8.4 mm |
10-02 | 27.5°C | 16.1°C | 78.0 % | 1008.8 hPa | 0.0 mm |
09-02 | 23.9°C | 15.2°C | 75.0 % | 1015.2 hPa | 0.0 mm |
08-02 | 22.9°C | 15.2°C | 95.0 % | 1017.7 hPa | 1.0 mm |
07-02 | 22.7°C | 17.0°C | 67.0 % | 1017.6 hPa | 0.0 mm |
06-02 | 28.2°C | 18.4°C | 91.0 % | 1014.0 hPa | 0.4 mm |
05-02 | 24.2°C | 18.4°C | 72.0 % | 1006.2 hPa | 1.0 mm |
04-02 | 27.4°C | 20.4°C | 86.0 % | 1004.6 hPa | 0.0 mm |
03-02 | 27.4°C | 18.2°C | 81.0 % | 1011.8 hPa | 0.0 mm |
02-02 | 24.6°C | 15.8°C | 84.0 % | 1013.5 hPa | 0.0 mm |
01-02 | 23.4°C | 16.2°C | 75.0 % | 1013.6 hPa | 1.0 mm |
31-01 | 27.3°C | 16.7°C | 97.0 % | 1010.5 hPa | 15.0 mm |
30-01 | 22.0°C | 19.3°C | 95.0 % | 1015.9 hPa | 2.0 mm |
29-01 | 28.6°C | 20.4°C | 94.0 % | 1015.2 hPa | 0.8 mm |
28-01 | 21.8°C | 18.8°C | 99.0 % | 1012.5 hPa | 19.0 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 33.5°C | 16:02 12/02/2021 | 39.4°C | 15:16 26/01/2021 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 15.2°C | 06:43 11/02/2021 | 12.7°C | 05:49 21/01/2021 | 10.4°C | 04:46 10/11/2020 |
High Baro | 1025.1 hPa | 10:50 18/02/2021 | 1025.1 hPa | 10:50 18/02/2021 | 1030.7 hPa | 09:25 12/12/2020 |
Low Baro | 1001.4 hPa | 17:49 06/02/2021 | 998.9 hPa | 15:55 26/01/2021 | 996.8 hPa | 22:09 05/12/2020 |
Gust Speed | 40.2 km/h | 13:44 15/02/2021 | 51.5 km/h | 16:17 04/01/2021 | 59.6 km/h | 15:09 29/11/2020 |
Avg Speed | 17.4 km/h | 17:35 05/02/2021 | 28.9 km/h | 16:17 04/01/2021 | 34.1 km/h | 15:10 29/11/2020 |
Daily Rain | 15.0 mm | 07:22 02/02/2021 | 25.4 mm | 00:43 06/01/2021 | 58.4 mm | 08:45 26/10/2020 |
Daily Rain in 1 hour | 5.4 mm | 01:01 02/02/2021 | 20.4 mm | 23:34 05/01/2021 | 20.4 mm | 23:34 05/01/2021 |
Rain Rate | 4.8 mm/min | 05:05 19/02/2021 | 10.0 mm/min | 16:25 04/01/2021 | 10.0 mm/min | 16:25 04/01/2021 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |