Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
04-12 | 31.9°C | 13.8°C | 39.0 % | 1009.8 hPa | 0.0 mm |
03-12 | 29.6°C | 15.5°C | 38.0 % | 1009.1 hPa | 0.0 mm |
02-12 | 22.2°C | 12.4°C | 40.0 % | 1005.5 hPa | 0.0 mm |
01-12 | 22.2°C | 14.3°C | 49.0 % | 995.1 hPa | 0.0 mm |
30-11 | 22.1°C | 16.1°C | 75.0 % | 1007.1 hPa | 0.0 mm |
29-11 | 30.3°C | 18.1°C | 84.0 % | 1008.7 hPa | 0.0 mm |
28-11 | 27.1°C | 19.3°C | 85.0 % | 1014.9 hPa | 0.0 mm |
27-11 | 23.1°C | 12.1°C | 69.0 % | 1017.2 hPa | 0.0 mm |
26-11 | 34.6°C | 11.1°C | 42.0 % | 1016.5 hPa | 4.8 mm |
25-11 | 32.8°C | 17.1°C | 63.0 % | 1004.3 hPa | 6.8 mm |
24-11 | 23.3°C | 16.7°C | 83.0 % | 1012.7 hPa | 0.8 mm |
23-11 | 21.1°C | 17.3°C | 79.0 % | 1020.1 hPa | 0.0 mm |
22-11 | 23.9°C | 17.2°C | 94.0 % | 1015.7 hPa | 0.8 mm |
21-11 | 29.2°C | 17.7°C | 79.0 % | 1012.9 hPa | 0.0 mm |
20-11 | 23.2°C | 14.2°C | 77.0 % | 1016.6 hPa | 0.0 mm |
19-11 | 35.1°C | 17.0°C | 76.0 % | 1018.2 hPa | 0.0 mm |
18-11 | 26.9°C | 15.1°C | 35.0 % | 1012.6 hPa | 0.0 mm |
17-11 | 21.3°C | 13.0°C | 69.0 % | 1019.5 hPa | 0.0 mm |
16-11 | 21.9°C | 16.3°C | 85.0 % | 1015.1 hPa | 0.0 mm |
15-11 | 33.1°C | 15.8°C | 69.0 % | 1015.9 hPa | 0.0 mm |
14-11 | 25.5°C | 13.2°C | 40.0 % | 1011.0 hPa | 0.0 mm |
13-11 | 24.2°C | 13.0°C | 38.0 % | 1016.1 hPa | 0.0 mm |
12-11 | 35.9°C | 12.4°C | 32.0 % | 1013.3 hPa | 0.0 mm |
11-11 | 27.7°C | 15.0°C | 36.0 % | 1007.9 hPa | 0.0 mm |
10-11 | 24.6°C | 11.5°C | 70.0 % | 1016.9 hPa | 0.0 mm |
09-11 | 21.4°C | 12.0°C | 45.0 % | 1013.0 hPa | 0.0 mm |
08-11 | 30.4°C | 11.6°C | 39.0 % | 1012.0 hPa | 0.0 mm |
07-11 | 30.7°C | 15.3°C | 36.0 % | 1002.5 hPa | 0.0 mm |
06-11 | 29.6°C | 17.6°C | 30.0 % | 1004.8 hPa | 0.0 mm |
05-11 | 18.7°C | 9.1°C | 54.0 % | 1014.2 hPa | 0.0 mm |
04-11 | 17.1°C | 13.5°C | 58.0 % | 1014.8 hPa | 0.0 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 34.9°C | 03:34 05/12/2019 | 38.8°C | 04:21 31/01/2019 | 43.6°C | 01:58 07/01/2018 |
Low Temp | 12.4°C | 04:41 03/12/2019 | 3.3°C | 06:49 24/08/2019 | 1.7°C | 06:38 16/07/2018 |
High Baro | 1010.7 hPa | 11:21 04/12/2019 | 1036.8 hPa | 09:49 06/07/2019 | 1036.8 hPa | 09:49 06/07/2019 |
Low Baro | 994.0 hPa | 12:06 02/12/2019 | 994.0 hPa | 12:06 02/12/2019 | 994.0 hPa | 12:06 02/12/2019 |
Gust Speed | 56.3 km/h | 05:49 02/12/2019 | 77.2 km/h | 12:54 26/11/2019 | 77.2 km/h | 12:54 26/11/2019 |
Avg Speed | 32.2 km/h | 05:50 02/12/2019 | 40.2 km/h | 10:10 07/09/2019 | 40.2 km/h | 10:10 07/09/2019 |
Daily Rain | 0.0 mm | 09:01 01/12/2019 | 48.4 mm | 08:53 18/09/2019 | 136.5 mm | 08:50 20/04/2015 |
Daily Rain in 1 hour | 0.0 mm | 04:07 25/11/2019 | 29.0 mm | 07:38 08/02/2019 | 35.0 mm | 06:35 28/11/2018 |
Rain Rate | 0.0 mm/min | 09:01 01/12/2019 | 12.0 mm/min | 12:55 26/11/2019 | 18.0 mm/min | 06:50 20/12/2018 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |