Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
21-05 | 17.8°C | 12.6°C | 97.0 % | 1029.2 hPa | 11.4 mm |
20-05 | 14.3°C | 10.5°C | 97.0 % | 1033.5 hPa | 5.0 mm |
19-05 | 16.8°C | 9.3°C | 92.0 % | 1034.4 hPa | 0.6 mm |
18-05 | 18.6°C | 8.4°C | 69.0 % | 1025.9 hPa | 0.0 mm |
17-05 | 19.9°C | 8.1°C | 68.0 % | 1018.4 hPa | 0.0 mm |
16-05 | 22.2°C | 10.6°C | 74.0 % | 1018.7 hPa | 0.0 mm |
15-05 | 24.7°C | 12.2°C | 82.0 % | 1014.3 hPa | 0.4 mm |
14-05 | 24.9°C | 16.8°C | 98.0 % | 1013.6 hPa | 0.0 mm |
13-05 | 19.7°C | 17.3°C | 98.0 % | 1015.7 hPa | 0.8 mm |
12-05 | 20.4°C | 16.8°C | 98.0 % | 1018.0 hPa | 2.4 mm |
11-05 | 17.8°C | 15.6°C | 98.0 % | 1020.8 hPa | 15.6 mm |
10-05 | 19.9°C | 14.9°C | 97.0 % | 1028.3 hPa | 15.4 mm |
09-05 | 16.7°C | 12.6°C | 98.0 % | 1030.0 hPa | 2.6 mm |
08-05 | 19.2°C | 10.6°C | 95.0 % | 1028.0 hPa | 1.0 mm |
07-05 | 17.8°C | 8.3°C | 62.0 % | 1023.7 hPa | 0.0 mm |
06-05 | 18.6°C | 7.3°C | 66.0 % | 1021.5 hPa | 0.0 mm |
05-05 | 22.5°C | 10.3°C | 62.0 % | 1019.3 hPa | 0.0 mm |
04-05 | 24.6°C | 15.5°C | 93.0 % | 1013.0 hPa | 0.2 mm |
03-05 | 23.1°C | 11.6°C | 82.0 % | 1016.4 hPa | 0.2 mm |
02-05 | 21.3°C | 11.8°C | 94.0 % | 1021.7 hPa | 0.2 mm |
01-05 | 21.4°C | 12.3°C | 93.0 % | 1023.4 hPa | 0.2 mm |
30-04 | 18.9°C | 11.4°C | 71.0 % | 1023.0 hPa | 3.0 mm |
29-04 | 26.6°C | 16.8°C | 91.0 % | 1017.9 hPa | 3.4 mm |
28-04 | 21.6°C | 16.6°C | 98.0 % | 1021.0 hPa | 7.8 mm |
27-04 | 19.2°C | 16.1°C | 98.0 % | 1019.4 hPa | 1.4 mm |
26-04 | 19.2°C | 14.6°C | 98.0 % | 1020.5 hPa | 0.8 mm |
25-04 | 20.4°C | 14.1°C | 97.0 % | 1024.2 hPa | 3.4 mm |
24-04 | 22.3°C | 14.2°C | 96.0 % | 1028.8 hPa | 1.8 mm |
23-04 | 21.7°C | 13.1°C | 90.0 % | 1031.5 hPa | 0.2 mm |
22-04 | 18.3°C | 14.4°C | 98.0 % | 1031.1 hPa | 3.8 mm |
21-04 | 15.4°C | 13.8°C | 87.0 % | 1029.6 hPa | 9.6 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 24.9°C | 13:18 14/05/2022 | 35.6°C | 14:24 01/02/2022 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 7.3°C | 06:55 07/05/2022 | 7.3°C | 06:55 07/05/2022 | 3.4°C | 07:12 22/07/2021 |
High Baro | 1034.6 hPa | 21:23 20/05/2022 | 1034.6 hPa | 21:23 20/05/2022 | 1034.6 hPa | 21:23 20/05/2022 |
Low Baro | 1009.8 hPa | 15:12 15/05/2022 | 997.6 hPa | 16:06 01/02/2022 | 992.7 hPa | 15:57 12/11/2021 |
Gust Speed | 24.1 km/h | 14:13 10/05/2022 | 40.2 km/h | 21:43 19/04/2022 | 66.1 km/h | 18:43 19/12/2021 |
Avg Speed | 9.6 km/h | 10:26 06/05/2022 | 23.7 km/h | 21:35 19/04/2022 | 36.5 km/h | 18:44 19/12/2021 |
Daily Rain | 17.2 mm | 05:38 23/05/2022 | 131.6 mm | 07:51 09/03/2022 | 131.6 mm | 07:51 09/03/2022 |
Daily Rain in 1 hour | 6.6 mm | 02:02 11/05/2022 | 41.0 mm | 12:30 08/03/2022 | 41.0 mm | 12:30 08/03/2022 |
Rain Rate | 1.2 mm/min | 19:07 22/05/2022 | 6.0 mm/min | 23:55 07/01/2022 | 6.0 mm/min | 23:55 07/01/2022 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |