Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
31-01 | 27.8°C | 19.3°C | 73.0 % | 1003.1 hPa | 0.0 mm |
30-01 | 28.4°C | 19.1°C | 81.0 % | 1004.9 hPa | 23.6 mm |
29-01 | 32.3°C | 20.7°C | 94.0 % | 1010.6 hPa | 1.2 mm |
28-01 | 31.3°C | 22.9°C | 93.0 % | 1012.2 hPa | 0.0 mm |
27-01 | 27.6°C | 21.7°C | 96.0 % | 1013.7 hPa | 12.8 mm |
26-01 | 34.7°C | 20.9°C | 88.0 % | 1014.8 hPa | 0.0 mm |
25-01 | 27.6°C | 18.8°C | 80.0 % | 1012.4 hPa | 0.0 mm |
24-01 | 27.8°C | 16.6°C | 94.0 % | 1012.8 hPa | 6.2 mm |
23-01 | 25.9°C | 16.9°C | 76.0 % | 1012.1 hPa | 0.0 mm |
22-01 | 20.3°C | 15.8°C | 92.0 % | 1012.9 hPa | 7.6 mm |
21-01 | 24.1°C | 16.9°C | 94.0 % | 1015.4 hPa | 0.6 mm |
20-01 | 21.1°C | 15.3°C | 80.0 % | 1017.3 hPa | 6.0 mm |
19-01 | 18.5°C | 16.0°C | 95.0 % | 1016.2 hPa | 3.6 mm |
18-01 | 30.8°C | 17.6°C | 95.0 % | 1009.6 hPa | 7.6 mm |
17-01 | 26.7°C | 17.1°C | 74.0 % | 1012.3 hPa | 0.0 mm |
16-01 | 26.8°C | 17.9°C | 83.0 % | 1020.1 hPa | 0.0 mm |
15-01 | 29.4°C | 18.6°C | 80.0 % | 1021.2 hPa | 0.0 mm |
14-01 | 25.8°C | 16.6°C | 72.0 % | 1016.8 hPa | 1.0 mm |
13-01 | 26.4°C | 18.4°C | 95.0 % | 1019.3 hPa | 0.2 mm |
12-01 | 26.0°C | 16.7°C | 75.0 % | 1018.9 hPa | 0.0 mm |
11-01 | 24.8°C | 19.3°C | 75.0 % | 1016.1 hPa | 0.0 mm |
10-01 | 26.4°C | 19.3°C | 80.0 % | 1015.0 hPa | 0.0 mm |
09-01 | 27.0°C | 14.8°C | 79.0 % | 1013.7 hPa | 0.0 mm |
08-01 | 25.1°C | 14.5°C | 70.0 % | 1012.4 hPa | 0.0 mm |
07-01 | 22.2°C | 15.2°C | 77.0 % | 1014.3 hPa | 1.6 mm |
06-01 | 18.4°C | 15.2°C | 97.0 % | 1014.0 hPa | 39.8 mm |
05-01 | 20.4°C | 14.1°C | 93.0 % | 1010.6 hPa | 2.8 mm |
04-01 | 26.2°C | 15.9°C | 95.0 % | 1008.5 hPa | 15.0 mm |
03-01 | 28.2°C | 19.3°C | 87.0 % | 1004.0 hPa | 1.6 mm |
02-01 | 27.3°C | 18.3°C | 71.0 % | 1005.8 hPa | 0.0 mm |
01-01 | 25.8°C | 16.7°C | 75.0 % | 1013.5 hPa | 0.0 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 24.9°C | 09:52 01/02/2023 | 34.7°C | 12:51 26/01/2023 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 22.9°C | 09:00 01/02/2023 | 14.1°C | 07:27 06/01/2023 | 2.8°C | 06:31 16/07/2022 |
High Baro | 1003.2 hPa | 09:09 01/02/2023 | 1021.7 hPa | 22:34 16/01/2023 | 1034.6 hPa | 21:23 20/05/2022 |
Low Baro | 1002.7 hPa | 09:44 01/02/2023 | 999.2 hPa | 15:06 04/01/2023 | 985.3 hPa | 02:07 01/11/2022 |
Gust Speed | 0 km/h | 09:01 01/02/2023 | 32.2 km/h | 09:16 05/01/2023 | 66.1 km/h | 18:43 19/12/2021 |
Avg Speed | 0 km/h | 09:01 01/02/2023 | 12.8 km/h | 13:03 06/01/2023 | 36.5 km/h | 18:44 19/12/2021 |
Daily Rain | 0.0 mm | 09:01 01/02/2023 | 39.8 mm | 08:43 07/01/2023 | 131.6 mm | 07:51 09/03/2022 |
Daily Rain in 1 hour | 0.0 mm | 19:01 30/01/2023 | 15.0 mm | 19:01 30/01/2023 | 41.0 mm | 12:30 08/03/2022 |
Rain Rate | 0.0 mm/min | 09:01 01/02/2023 | 1.5 mm/min | 21:02 27/01/2023 | 6.0 mm/min | 23:55 07/01/2022 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |