Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
20-04 | 21.4°C | 12.4°C | 59.0 % | 1013.0 hPa | 0.0 mm |
19-04 | 23.1°C | 10.1°C | 63.0 % | 1015.4 hPa | 0.0 mm |
18-04 | 21.2°C | 9.6°C | 81.0 % | 1019.0 hPa | 0.2 mm |
17-04 | 18.1°C | 9.9°C | 82.0 % | 1021.9 hPa | 0.0 mm |
16-04 | 22.4°C | 13.1°C | 81.0 % | 1023.0 hPa | 0.0 mm |
15-04 | 25.0°C | 14.7°C | 54.0 % | 1020.0 hPa | 0.0 mm |
14-04 | 26.0°C | 13.7°C | 54.0 % | 1015.7 hPa | 0.0 mm |
13-04 | 21.6°C | 12.9°C | 50.0 % | 1014.6 hPa | 0.0 mm |
12-04 | 19.3°C | 9.8°C | 68.0 % | 1022.8 hPa | 0.0 mm |
11-04 | 18.4°C | 9.1°C | 54.0 % | 1019.2 hPa | 0.0 mm |
10-04 | 23.3°C | 12.1°C | 45.0 % | 1009.0 hPa | 0.0 mm |
09-04 | 27.3°C | 15.1°C | 86.0 % | 1006.8 hPa | 0.4 mm |
08-04 | 25.1°C | 15.9°C | 74.0 % | 1005.3 hPa | 0.0 mm |
07-04 | 22.8°C | 16.9°C | 97.0 % | 1013.7 hPa | 19.0 mm |
06-04 | 25.4°C | 17.4°C | 96.0 % | 1019.2 hPa | 8.2 mm |
05-04 | 26.3°C | 17.5°C | 91.0 % | 1021.7 hPa | 0.0 mm |
04-04 | 28.3°C | 15.3°C | 86.0 % | 1019.4 hPa | 0.0 mm |
03-04 | 25.9°C | 14.7°C | 79.0 % | 1019.4 hPa | 0.0 mm |
02-04 | 25.3°C | 14.3°C | 97.0 % | 1025.7 hPa | 0.0 mm |
01-04 | 24.0°C | 14.3°C | 97.0 % | 1026.3 hPa | 0.2 mm |
31-03 | 23.2°C | 13.6°C | 94.0 % | 1024.7 hPa | 8.8 mm |
30-03 | 22.4°C | 13.7°C | 90.0 % | 1024.3 hPa | 2.0 mm |
29-03 | 24.9°C | 14.6°C | 81.0 % | 1023.3 hPa | 0.2 mm |
28-03 | 25.7°C | 13.8°C | 91.0 % | 1019.8 hPa | 0.0 mm |
27-03 | 26.7°C | 14.4°C | 86.0 % | 1017.2 hPa | 0.0 mm |
26-03 | 24.4°C | 15.1°C | 95.0 % | 1013.5 hPa | 0.0 mm |
25-03 | 28.0°C | 14.2°C | 81.0 % | 1013.4 hPa | 0.6 mm |
24-03 | 28.1°C | 16.9°C | 80.0 % | 1003.1 hPa | 0.0 mm |
23-03 | 20.5°C | 17.7°C | 84.0 % | 998.9 hPa | 12.6 mm |
22-03 | 19.2°C | 16.9°C | 98.0 % | 1008.1 hPa | 36.2 mm |
21-03 | 18.9°C | 17.1°C | 98.0 % | 1022.7 hPa | 40.2 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 28.3°C | 13:13 04/04/2021 | 39.4°C | 15:16 26/01/2021 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 9.1°C | 06:28 12/04/2021 | 9.1°C | 06:28 12/04/2021 | 9.1°C | 06:28 12/04/2021 |
High Baro | 1027.1 hPa | 11:17 02/04/2021 | 1027.1 hPa | 11:17 02/04/2021 | 1030.7 hPa | 09:25 12/12/2020 |
Low Baro | 1001.3 hPa | 15:34 09/04/2021 | 997.3 hPa | 17:12 24/03/2021 | 996.8 hPa | 22:09 05/12/2020 |
Gust Speed | 41.9 km/h | 09:41 11/04/2021 | 51.5 km/h | 16:17 04/01/2021 | 59.6 km/h | 15:09 29/11/2020 |
Avg Speed | 22.2 km/h | 12:49 11/04/2021 | 28.9 km/h | 16:17 04/01/2021 | 34.1 km/h | 15:10 29/11/2020 |
Daily Rain | 19.0 mm | 05:35 08/04/2021 | 83.6 mm | 08:56 21/03/2021 | 83.6 mm | 08:56 21/03/2021 |
Daily Rain in 1 hour | 14.4 mm | 19:06 07/04/2021 | 20.4 mm | 23:34 05/01/2021 | 20.4 mm | 23:34 05/01/2021 |
Rain Rate | 4.0 mm/min | 06:10 07/04/2021 | 12.9 mm/min | 10:17 21/03/2021 | 12.9 mm/min | 10:17 21/03/2021 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |